Vedoucí: Zdeněk Maykča | Registrováno: 23.04.2020 14:11:32
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Tomáš Lisa | 2011 (14) | 55 | Útok | 9 | 4 | 13 | 0 |
| Ondřej Novák | 2011 (14) | 5 | Útok | 9 | 4 | 13 | 0 |
| Jakub Sedlák | 2011 (14) | 42 | Útok | 11 | 0 | 11 | 0 |
| Václav Makyča | 2011 (15) | 59 | Útok | 5 | 6 | 11 | 0 |
| Jan Lach | 2011 (14) | 11 | Útok | 5 | 2 | 7 | 0 |
| Tobiáš Ješina | 2011 (14) | 87 | Útok | 4 | 1 | 5 | 0 |
| Radim Novák | 2011 (14) | 73 | Útok | 0 | 5 | 5 | 0 |
| Michal Doleček | 2012 (14) | 3 | Útok | 2 | 1 | 3 | 0 |
| Alex Ponechal | 2011 (15) | 7 | Brankař | 1 | 1 | 2 | 0 |
| Janek Peška | 2013 (12) | 13 | Útok | 1 | 0 | 1 | 0 |
| Ondrej Varga | 2011 (14) | 32 | Útok | 0 | 1 | 1 | 0 |
| Jakub Jurák | 2012 (13) | 19 | Útok | 0 | 0 | 0 | 0 |
| Mikuláš Jelínek | 2013 (13) | 88 | Útok | 0 | 0 | 0 | 0 |
| Jakub Lamač | 2012 (13) | 30 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 18.06 (Čtvrtek) | 4 | 13:30 | TROOPERS Green | Hornets Brno | KOU | 5:1 | LIVE |
| 18.06 (Čtvrtek) | 8 | 15:45 | Gepardi DDM Helceletka Brno | TROOPERS Green | KOU | 2:3 | LIVE |
| 18.06 (Čtvrtek) | 12 | 17:45 | TROOPERS Green | 1. SC TEMPISH Vítkovice | KOU | 2:7 | LIVE |
| 19.06 (Pátek) | 16 | 08:00 | FBŠ Hummel Hattrick Brno Blue | TROOPERS Green | KOU | 1:8 | LIVE |
| 19.06 (Pátek) | 26 | 13:15 | TROOPERS Green | Prague Tigers | KOU | 6:1 | LIVE |
| 19.06 (Pátek) | 32 | 16:30 | K1 Florbal Židenice Girls | TROOPERS Green | KOU | 1:3 | LIVE |
| 20.06 (Sobota) | 38 | 09:00 | TROOPERS Green | FBŠ Hummel Hattrick Brno U9 | KOU | 3:3 | LIVE |
| 20.06 (Sobota) | 44 | 12:15 | Sokol Brno I EMKOCase Gullivers | TROOPERS Green | KOU | 0:2 | LIVE |
| 20.06 (Sobota) | 50 | 15:30 | TROOPERS Green | TROOPERS Black | KOU | 4:1 | LIVE |
| 20.06 (Sobota) | 55 | 18:00 | Bulldogs Brno G | TROOPERS Green | KOU | 1:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 21.06 (Neděle) | 455 2PA-7PA | 08:45 | TROOPERS Green | Gepardi DDM Helceletka Brno | HAT | 4:2 | LIVE |
| 21.06 (Neděle) | 458 vP455-vP456 | 11:30 | TROOPERS Green | FBŠ Hummel Hattrick Brno U9 | TES | 5:4 (N) | LIVE |
| 21.06 (Neděle) | 459 vP457-vP458 | 16:15 | 1. SC TEMPISH Vítkovice | TROOPERS Green | VOD2 | 3:0 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | 1. SC TEMPISH Vítkovice(13) | 10 | 79:10 | 28 |
| 2 | TROOPERS Green(14) | 10 | 38:18 | 25 |
| 3 | FBŠ Hummel Hattrick Brno U9(14) | 10 | 55:22 | 23 |
| 4 | Sokol Brno I EMKOCase Gullivers(15) | 10 | 38:23 | 18 |
| 5 | Bulldogs Brno G(14) | 10 | 29:18 | 16 |
| 6 | K1 Florbal Židenice Girls(14) | 10 | 18:14 | 16 |
| 7 | Gepardi DDM Helceletka Brno(13) | 10 | 34:35 | 13 |
| 8 | Hornets Brno(14) | 10 | 27:38 | 9 |
| 9 | Prague Tigers(13) | 10 | 29:55 | 9 |
| 10 | TROOPERS Black(13) | 10 | 15:34 | 4 |
| 11 | FBŠ Hummel Hattrick Brno Blue(17) | 10 | 7:102 | 0 |
| Officially closed table | ||||
Registration for the 11th year youth tournament and the 13th year of an adult tournament has been started! Like always tournament is separated in two parts. Youth part is scheduled on date 18th - 21th June 2019 and the adult part on 25th - 28th June 2019. You can register your team till 30th April 2020. REGISTRATION FORM - CLICK HERE LIST OF CATEGORIES - CLICK HERE
We are so glad that we can introduce to you younger brother of Hummel Open Game - tournament Brno Floorball Festival. The first year of this tournament will be held September 6 - 8 and also September 15 - 17 2019 for all children categories. You don't have to find teams for your friendly matches before the season, just enjoy new Brno tournament, which is the best preparation for your team. All necessary information you can find on official web www.brn
How to get to Brno? BY PLANE The Brno International Airport is located 7.5 km southeast of the city center. The airport terminal is approximately 2 km from the D1 highway, near Exit 201 Brno-Slatina. Paid parking (10 minute drop-off is free) is available in front of the terminal and is also suitable for long term parking. The express city bus line number 76 stops at the terminal and travels to one of the main bus stations at the Grand Hotel in the city centre with a total journey time