Vedoucí: Šárka Stará | Registrováno: 17.03.2020 08:56:26 | www: http://www.florbalzidenice.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Sára Osuská | 2010 (15) | 22 | Útok | 4 | 0 | 4 | 0 |
| Anna Škorpíková | 2010 (15) | 83 | Útok | 3 | 1 | 4 | 0 |
| Sára Řehůřková | 2010 (15) | 29 | Útok | 3 | 1 | 4 | 0 |
| Linda Valtrová | 2009 (16) | 73 | Útok | 3 | 1 | 4 | 0 |
| Eliška Bílková | 2011 (15) | 5 | Útok | 2 | 2 | 4 | 0 |
| Kateřina Stejskalová | 2010 (15) | 45 | Útok | 1 | 3 | 4 | 0 |
| Sofie Pechurová | 2010 (15) | 6 | Útok | 1 | 2 | 3 | 2 |
| Barbora Gajdošová | 2010 (15) | 36 | Útok | 1 | 1 | 2 | 0 |
| Martina Bartošová | 2010 (15) | 16 | Útok | 1 | 0 | 1 | 0 |
| Nela Horáková | 2009 (16) | 33 | Útok | 0 | 1 | 1 | 0 |
| Ema Kováčiková | 2011 (14) | 8 | Útok | 0 | 1 | 1 | 0 |
| Anna Vojáčková | 2011 (14) | 9 | Útok | 0 | 0 | 0 | 0 |
| Aneta Štěpánová | 2011 (14) | 20 | Útok | 0 | 0 | 0 | 0 |
| Kristýna Gálová | 2009 (16) | 55 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 18.06 (Čtvrtek) | 3 | 13:00 | K1 Florbal Židenice Girls | TROOPERS Black | KOU | 2:1 | LIVE |
| 18.06 (Čtvrtek) | 9 | 16:15 | Bulldogs Brno G | K1 Florbal Židenice Girls | KOU | 1:0 | LIVE |
| 18.06 (Čtvrtek) | 15 | 19:15 | K1 Florbal Židenice Girls | Hornets Brno | KOU | 2:1 | LIVE |
| 19.06 (Pátek) | 20 | 10:00 | Gepardi DDM Helceletka Brno | K1 Florbal Židenice Girls | KOU | 0:4 | LIVE |
| 19.06 (Pátek) | 24 | 12:15 | K1 Florbal Židenice Girls | 1. SC TEMPISH Vítkovice | KOU | 2:2 | LIVE |
| 19.06 (Pátek) | 28 | 14:15 | FBŠ Hummel Hattrick Brno Blue | K1 Florbal Židenice Girls | KOU | 1:5 | LIVE |
| 19.06 (Pátek) | 32 | 16:30 | K1 Florbal Židenice Girls | TROOPERS Green | KOU | 1:3 | LIVE |
| 20.06 (Sobota) | 36 | 08:00 | Prague Tigers | K1 Florbal Židenice Girls | KOU | 0:1 | LIVE |
| 20.06 (Sobota) | 46 | 13:15 | K1 Florbal Židenice Girls | FBŠ Hummel Hattrick Brno U9 | KOU | 1:4 | LIVE |
| 20.06 (Sobota) | 52 | 16:30 | Sokol Brno I EMKOCase Gullivers | K1 Florbal Židenice Girls | KOU | 1:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 21.06 (Neděle) | 456 3PA-6PA | 08:45 | FBŠ Hummel Hattrick Brno U9 | K1 Florbal Židenice Girls | MOR | 2:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | 1. SC TEMPISH Vítkovice(13) | 10 | 79:10 | 28 |
| 2 | TROOPERS Green(14) | 10 | 38:18 | 25 |
| 3 | FBŠ Hummel Hattrick Brno U9(14) | 10 | 55:22 | 23 |
| 4 | Sokol Brno I EMKOCase Gullivers(15) | 10 | 38:23 | 18 |
| 5 | Bulldogs Brno G(14) | 10 | 29:18 | 16 |
| 6 | K1 Florbal Židenice Girls(14) | 10 | 18:14 | 16 |
| 7 | Gepardi DDM Helceletka Brno(13) | 10 | 34:35 | 13 |
| 8 | Hornets Brno(14) | 10 | 27:38 | 9 |
| 9 | Prague Tigers(13) | 10 | 29:55 | 9 |
| 10 | TROOPERS Black(13) | 10 | 15:34 | 4 |
| 11 | FBŠ Hummel Hattrick Brno Blue(17) | 10 | 7:102 | 0 |
| Officially closed table | ||||
Registration for the 11th year youth tournament and the 13th year of an adult tournament has been started! Like always tournament is separated in two parts. Youth part is scheduled on date 18th - 21th June 2019 and the adult part on 25th - 28th June 2019. You can register your team till 30th April 2020. REGISTRATION FORM - CLICK HERE LIST OF CATEGORIES - CLICK HERE
We are so glad that we can introduce to you younger brother of Hummel Open Game - tournament Brno Floorball Festival. The first year of this tournament will be held September 6 - 8 and also September 15 - 17 2019 for all children categories. You don't have to find teams for your friendly matches before the season, just enjoy new Brno tournament, which is the best preparation for your team. All necessary information you can find on official web www.brn
How to get to Brno? BY PLANE The Brno International Airport is located 7.5 km southeast of the city center. The airport terminal is approximately 2 km from the D1 highway, near Exit 201 Brno-Slatina. Paid parking (10 minute drop-off is free) is available in front of the terminal and is also suitable for long term parking. The express city bus line number 76 stops at the terminal and travels to one of the main bus stations at the Grand Hotel in the city centre with a total journey time