Vedoucí: Prokop Ferdan | Registrováno: 28.05.2020 12:21:37
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Ondřej Cejnar | 2005 (20) | 59 | Útok | 15 | 2 | 17 | 0 |
| Jakub Faksa | 2005 (20) | 94 | Útok | 5 | 9 | 14 | 8 |
| Adam Stýblo | 2006 (19) | 23 | Obrana | 5 | 8 | 13 | 0 |
| Ondřej Čumpelík | 2005 (20) | 17 | Útok | 5 | 5 | 10 | 0 |
| Richard Malý | 2005 (20) | 35 | Útok | 4 | 4 | 8 | 8 |
| Bartoloměj Smolka | 2006 (19) | 8 | Útok | 5 | 1 | 6 | 2 |
| Petr Kukla | 2005 (20) | 93 | Útok | 2 | 4 | 6 | 2 |
| Marek Passian | 2006 (19) | 66 | Útok | 2 | 3 | 5 | 0 |
| Ondřej Vyvial | 2006 (19) | 70 | Útok | 2 | 3 | 5 | 0 |
| Štěpán Sázavský | 2005 (20) | 20 | Útok | 1 | 3 | 4 | 2 |
| Petr Šmíd | 2005 (21) | 12 | Obrana | 3 | 0 | 3 | 4 |
| Matyáš Stránský | 2006 (19) | 28 | Útok | 3 | 0 | 3 | 0 |
| Lukáš Dolejš | 2005 (20) | 71 | Obrana | 1 | 1 | 2 | 0 |
| Michal Šedivý | 2005 (20) | 9 | Obrana | 1 | 1 | 2 | 0 |
| Dominik Cakl | 2006 (19) | 50 | Obrana | 0 | 1 | 1 | 0 |
| Richard Mizera | 2005 (20) | 21 | Útok | 0 | 1 | 1 | 2 |
| Oliver Sýkora | 2005 (20) | 39 | Brankař | 0 | 1 | 1 | 0 |
| Tomáš Čermák | 2005 (20) | 19 | Obrana | 0 | 1 | 1 | 0 |
| Jakub Horák | 2005 (20) | 88 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 19 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SA | |||||||
| 18.06 (Čtvrtek) | 205 | 12:00 | BLACK ANGELS | FBC Liberec | VUT I | 3:2 | LIVE |
| 18.06 (Čtvrtek) | 209 | 17:30 | FBC Liberec | Sokol Rudná | VUT II | 10:1 | LIVE |
| 19.06 (Pátek) | 212 | 08:00 | FBC Liberec | Zlín Lions | VUT II | 3:3 | LIVE |
| 19.06 (Pátek) | 216 | 12:45 | FBC Liberec | Sokol Brno I EMKOCase Gullivers B | VOD1 | 5:1 | LIVE |
| 19.06 (Pátek) | 219 | 17:30 | FBC Liberec | Gepardi DDM Helceletka Brno | VOD1 | 9:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 20.06 (Sobota) | 529 1/3STabcdefg-4/3STabcdefg | 15:00 | FBC Liberec | FBC ČPP Ostrava | VUT I | 12:0 | LIVE |
| 20.06 (Sobota) | 542 vST528-vST529 | 19:00 | Panthers Praha | FBC Liberec | VUT II | 3:6 | LIVE |
| 21.06 (Neděle) | 549 vST542-vST543 | 08:00 | FBC Liberec | Bulldogs Brno | SPP | 2:0 | LIVE |
| 21.06 (Neděle) | 553 vST549-vST550 | 12:30 | FBC Liberec | Zlín Lions | SPP | 3:1 | LIVE |
| 21.06 (Neděle) | 554 vST552-vST553 | 16:15 | ACEMA Sparta Praha Blue | FBC Liberec | VOD1 | 1:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | BLACK ANGELS(18) | 5 | 22:5 | 13 |
| 2 | Zlín Lions(15) | 5 | 34:4 | 11 |
| 3 | FBC Liberec(19) | 5 | 29:8 | 10 |
| 4 | Sokol Brno I EMKOCase Gullivers B(13) | 5 | 9:25 | 6 |
| 5 | Gepardi DDM Helceletka Brno(18) | 5 | 4:30 | 3 |
| 6 | Sokol Rudná(14) | 5 | 3:29 | 0 |
| Officially closed table | ||||
Registration for the 11th year youth tournament and the 13th year of an adult tournament has been started! Like always tournament is separated in two parts. Youth part is scheduled on date 18th - 21th June 2019 and the adult part on 25th - 28th June 2019. You can register your team till 30th April 2020. REGISTRATION FORM - CLICK HERE LIST OF CATEGORIES - CLICK HERE
We are so glad that we can introduce to you younger brother of Hummel Open Game - tournament Brno Floorball Festival. The first year of this tournament will be held September 6 - 8 and also September 15 - 17 2019 for all children categories. You don't have to find teams for your friendly matches before the season, just enjoy new Brno tournament, which is the best preparation for your team. All necessary information you can find on official web www.brn
How to get to Brno? BY PLANE The Brno International Airport is located 7.5 km southeast of the city center. The airport terminal is approximately 2 km from the D1 highway, near Exit 201 Brno-Slatina. Paid parking (10 minute drop-off is free) is available in front of the terminal and is also suitable for long term parking. The express city bus line number 76 stops at the terminal and travels to one of the main bus stations at the Grand Hotel in the city centre with a total journey time