Vedoucí: Daniel Wertheim | Registrováno: 26.03.2020 11:33:30 | www: www.sparta-florbal.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Josef Sedláček | 2005 (21) | 53 | Útok | 5 | 5 | 10 | 0 |
| Robin Havlina | 2005 (20) | 12 | Útok | 5 | 4 | 9 | 0 |
| Matyáš Bláha | 2005 (20) | 95 | Útok | 2 | 5 | 7 | 2 |
| Marek Pleskač | 2005 (20) | 41 | Útok | 4 | 1 | 5 | 0 |
| Jakub Mühlfait | 2005 (20) | 16 | Útok | 4 | 1 | 5 | 2 |
| Jakub Kárník | 2005 (20) | 10 | Útok | 4 | 1 | 5 | 0 |
| Jakub Šváb | 2005 (20) | 72 | Útok | 3 | 1 | 4 | 0 |
| Michael Wertheim | 2006 (19) | 26 | Útok | 3 | 1 | 4 | 0 |
| Daniel Rozsévač | 2005 (20) | 49 | Obrana | 2 | 2 | 4 | 0 |
| Jan Fator | 2005 (20) | 19 | Útok | 2 | 2 | 4 | 0 |
| Matyáš Kopecký | 2005 (20) | 42 | Útok | 1 | 3 | 4 | 4 |
| Vojtěch Andrášek | 2005 (20) | 85 | Útok | 0 | 4 | 4 | 4 |
| Vojtěch Bláha | 2005 (20) | 94 | Obrana | 3 | 0 | 3 | 2 |
| Antonín Pražák | 2005 (20) | 20 | Obrana | 2 | 1 | 3 | 0 |
| Tomáš Plicka | 2005 (20) | 80 | Obrana | 2 | 1 | 3 | 0 |
| Tadeáš Meixner | 2005 (20) | 4 | Obrana | 0 | 1 | 1 | 0 |
| Adam Kos | 2006 (19) | 7 | Obrana | 0 | 0 | 0 | 0 |
| Jan Hübschman | 2005 (21) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Michal Norek | 2005 (20) | 35 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 19 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SE | |||||||
| 18.06 (Čtvrtek) | 251 | 15:00 | FBC ČPP Ostrava | ACEMA Sparta Praha Blue | VUT II | 2:4 | LIVE |
| 19.06 (Pátek) | 254 | 10:15 | ACEMA Sparta Praha Blue | Panthers Praha B | VOD1 | 5:0 | LIVE |
| 19.06 (Pátek) | 257 | 16:00 | ACEMA Sparta Praha Blue | Snipers Bratislava | VOD1 | 2:0 | LIVE |
| 19.06 (Pátek) | 259 | 19:45 | Bulldogs Brno | ACEMA Sparta Praha Blue | VOD1 | 0:7 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 20.06 (Sobota) | 536 4/1STabcdefg-vST523 | 16:00 | ACEMA Sparta Praha Blue | Sokol Rudná | VUT I | 8:1 | LIVE |
| 20.06 (Sobota) | 546 vST536-vST537 | 20:00 | ACEMA Sparta Praha Blue | Sk JeMoBu | MAL | 6:0 | LIVE |
| 21.06 (Neděle) | 551 vST546-vST547 | 09:00 | ACEMA Sparta Praha Blue | BLACK ANGELS | SPP | 6:4 | LIVE |
| 21.06 (Neděle) | 552 vST548-vST551 | 12:30 | IBF Tuppar Střešbörg | ACEMA Sparta Praha Blue | VOD1 | 2:3 | LIVE |
| 21.06 (Neděle) | 554 vST552-vST553 | 16:15 | ACEMA Sparta Praha Blue | FBC Liberec | VOD1 | 1:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | ACEMA Sparta Praha Blue(19) | 4 | 18:2 | 12 |
| 2 | Bulldogs Brno(16) | 4 | 10:10 | 9 |
| 3 | FBC ČPP Ostrava(17) | 4 | 11:8 | 6 |
| 4 | Snipers Bratislava(18) | 4 | 3:9 | 3 |
| 5 | Panthers Praha B(15) | 4 | 4:17 | 0 |
| Officially closed table | ||||
Registration for the 11th year youth tournament and the 13th year of an adult tournament has been started! Like always tournament is separated in two parts. Youth part is scheduled on date 18th - 21th June 2019 and the adult part on 25th - 28th June 2019. You can register your team till 30th April 2020. REGISTRATION FORM - CLICK HERE LIST OF CATEGORIES - CLICK HERE
We are so glad that we can introduce to you younger brother of Hummel Open Game - tournament Brno Floorball Festival. The first year of this tournament will be held September 6 - 8 and also September 15 - 17 2019 for all children categories. You don't have to find teams for your friendly matches before the season, just enjoy new Brno tournament, which is the best preparation for your team. All necessary information you can find on official web www.brn
How to get to Brno? BY PLANE The Brno International Airport is located 7.5 km southeast of the city center. The airport terminal is approximately 2 km from the D1 highway, near Exit 201 Brno-Slatina. Paid parking (10 minute drop-off is free) is available in front of the terminal and is also suitable for long term parking. The express city bus line number 76 stops at the terminal and travels to one of the main bus stations at the Grand Hotel in the city centre with a total journey time