Vedoucí: Jiří Bořecký | Registrováno: 27.05.2020 12:29:38 | www: http://www.gulls.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Štěpán Kouřil | 2003 (23) | 92 | Útok | 4 | 2 | 6 | 0 |
| Ondřej Kos | 2004 (22) | 66 | Útok | 2 | 4 | 6 | 0 |
| Mathias Schwesig | 2003 (23) | 72 | Útok | 3 | 0 | 3 | 0 |
| Alex Dokládal | 2004 (22) | 55 | Obrana | 2 | 1 | 3 | 0 |
| Michael Briešťanský | 2003 (23) | 37 | Útok | 1 | 1 | 2 | 2 |
| Martin Malý | 2004 (22) | 54 | Obrana | 1 | 1 | 2 | 0 |
| Patrik Synek | 2004 (22) | 51 | Útok | 1 | 1 | 2 | 4 |
| Martin Kadlec | 2003 (23) | 3 | Útok | 1 | 1 | 2 | 0 |
| Matyáš Ruber | 2003 (23) | 52 | Obrana | 1 | 1 | 2 | 0 |
| Josef Bílek | 2003 (23) | 17 | Útok | 1 | 0 | 1 | 0 |
| Martin Karpíšek | 2003 (23) | 6 | Obrana | 0 | 1 | 1 | 0 |
| Radek Novotný | 2003 (23) | 33 | Obrana | 0 | 1 | 1 | 0 |
| Adam Lysák | 2003 (23) | 1 | Brankař | 0 | 1 | 1 | 0 |
| Daniel Hampl | 2004 (22) | 98 | Brankař | 0 | 1 | 1 | 0 |
| Šimon Ruber | 2006 (20) | 1 | Útok | 0 | 0 | 0 | 0 |
| Šimon Večeřák | 2005 (21) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Albert Gaszczyk | 2004 (22) | 12 | Obrana | 0 | 0 | 0 | 0 |
| Eduard Štěrbák | 2004 (22) | 61 | Útok | 0 | 0 | 0 | 2 |
| Ondřej Valeš | 2004 (22) | 59 | Útok | 0 | 0 | 0 | 0 |
| Jan Zouhar | 2004 (22) | 57 | Obrana | 0 | 0 | 0 | 0 |
| Patrik Pospíšil | 2003 (23) | 86 | Brankař | 0 | 0 | 0 | 0 |
| Aleš Fanta | 2006 (20) | 1 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 22 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DA | |||||||
| 18.06 (Čtvrtek) | 282 | 12:45 | Hippos Žďár n. S. | Sokol Brno I EMKOCase Gullivers | VOD2 | 1:6 | LIVE |
| 18.06 (Čtvrtek) | 285 | 16:30 | FBŠ Hummel Hattrick Brno U17 | Sokol Brno I EMKOCase Gullivers | VOD1 | 1:3 | LIVE |
| 19.06 (Pátek) | 287 | 12:00 | DDM Keramika Liberec | Sokol Brno I EMKOCase Gullivers | VOD2 | 7:1 | LIVE |
| 19.06 (Pátek) | 290 | 16:45 | FBC Česká Lípa | Sokol Brno I EMKOCase Gullivers | VOD2 | 3:2 | LIVE |
| 19.06 (Pátek) | 292 | 21:15 | ACEMA Sparta Praha UNYP | Sokol Brno I EMKOCase Gullivers | VOD1 | 1:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 20.06 (Sobota) | 564 2/3Dabcdef-1/4Dabcdef | 13:00 | Sokol Brno I EMKOCase Gullivers | ACEMA Sparta Praha UNYP | VUT II | 2:3 (N) | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | DDM Keramika Liberec(13) | 5 | 35:8 | 15 |
| 2 | FBC Česká Lípa(13) | 5 | 35:11 | 12 |
| 3 | Sokol Brno I EMKOCase Gullivers(22) | 5 | 15:13 | 9 |
| 4 | ACEMA Sparta Praha UNYP(19) | 5 | 12:17 | 6 |
| 5 | FBŠ Hummel Hattrick Brno U17(18) | 5 | 3:25 | 1 |
| 6 | Hippos Žďár n. S.(18) | 5 | 7:33 | 1 |
| Officially closed table | ||||
We are so glad that we can introduce to you younger brother of Hummel Open Game - tournament Brno Floorball Festival. The first year of this tournament will be held September 6 - 8 and also September 15 - 17 2019 for all children categories. You don't have to find teams for your friendly matches before the season, just enjoy new Brno tournament, which is the best preparation for your team. All necessary information you can find on official web www.brn
How to get to Brno? BY PLANE The Brno International Airport is located 7.5 km southeast of the city center. The airport terminal is approximately 2 km from the D1 highway, near Exit 201 Brno-Slatina. Paid parking (10 minute drop-off is free) is available in front of the terminal and is also suitable for long term parking. The express city bus line number 76 stops at the terminal and travels to one of the main bus stations at the Grand Hotel in the city centre with a total journey time
Brno is the heart of South Moravia and the capital of the region. You will fall in love with the city thanks to its cosmopolitan atmosphere and friendly citizens. The city offers a wide selection of entertainment and experiences to suit the taste of every visitor. Don’t forget to try the amazing traditional cuisine, beer and wine. Come discover the charm of Brno. http://www.gotobrno.cz/en